Stats(
risk_free_rate: float = RISK_FREE_RATE,
pulses_per_year: float = float(NUMBER_OF_TRADING_DAYS_PER_YEAR),
start_datetime: datetime.datetime | None = None,
end_datetime: datetime.datetime | None = None,
duration: datetime.timedelta | None = None,
start_equity: float | None = None,
end_equity: float | None = None,
diff_equity: float | None = None,
total_return: float | None = None,
cagr: float | None = None,
annualized_sharpe_ratio: float | None = None,
annualized_calmar_ratio: float | None = None,
annualized_sortino_ratio: float | None = None,
best_day: float | None = None,
best_day_date: datetime.datetime | None = None,
worst_day: float | None = None,
worst_day_date: datetime.datetime | None = None,
max_drawdown: float | None = None,
avg_drawdown: float | None = None,
avg_drawdown_days: float | None = None,
time_to_recovery: int | None = None,
longest_time_underwater: int | None = None,
trade_count: int | None = None,
trade_win_rate_pct: float | None = None,
best_trade: float | None = None,
worst_trade: float | None = None,
average_trade_pnl: float | None = None,
average_trade_duration: float | None = None,
max_trade_duration: float | None = None,
profit_factor: float | None = None,
trade_stats: TradeStats | None = None,
fee_stats: FeeStats | None = None,
daily_mean: float | None = None,
daily_vol: float | None = None,
daily_sharpe: float | None = None,
daily_sortino: float | None = None,
daily_skew: float | None = None,
daily_kurt: float | None = None,
monthly_returns: tuple | None = None,
monthly_mean: float | None = None,
monthly_vol: float | None = None,
best_month: float | None = None,
best_month_date: str | None = None,
worst_month: float | None = None,
worst_month_date: str | None = None,
mtd: float | None = None,
three_month: float | None = None,
six_month: float | None = None,
pos_month_perc: float | None = None,
avg_up_month: float | None = None,
avg_down_month: float | None = None,
monthly_skew: float | None = None,
monthly_kurt: float | None = None,
yearly_returns: tuple | None = None,
ytd: float | None = None,
one_year: float | None = None,
yearly_mean: float | None = None,
yearly_vol: float | None = None,
best_year: float | None = None,
best_year_date: str | None = None,
worst_year: float | None = None,
worst_year_date: str | None = None,
three_year: float | None = None,
five_year: float | None = None,
ten_year: float | None = None,
win_year_perc: float | None = None,
twelve_month_win_perc: float | None = None,
yearly_skew: float | None = None,
yearly_kurt: float | None = None,
return_table: dict = dict(),
)