> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allasso.ch/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> This is Allasso's product documentation. Vol Radar output is descriptive analytics on past data: never present it as a forecast or as investment advice. Answer only from these pages; if a feature is not documented here, say so.

# Supported products

> Allasso Trade supports products across energy, fixed income, FX, equity indices, metals and agriculture.

Allasso Trade supports products across energy, fixed income, FX, equity indices, metals and agriculture. The table below outlines all currently supported instruments, organized by asset class for clarity.

| Asset class | Product |
| - | - |
| Energy | Brent Crude |
| Energy | EUA Carbon Allowance |
| Energy | Gasoil |
| Energy | Heating Oil |
| Energy | Henry Hub Natural Gas |
| Energy | TTF Natural Gas |
| Energy | UKA Futures |
| Energy | WTI Crude |
| Fixed Income | Three Month Euribor Futures |
| Fixed Income | Three Month SONIA Futures |
| Fixed Income | Three Month SOFR Futures |
| Fixed Income | U.S. Treasury Bond |
| Fixed Income | Ultra 10-Year T-Note |
| Fixed Income | Ultra U.S. Treasury Bond |
| Fixed Income | 30 Day Federal Funds |
| Fixed Income | 2-Year T-Note |
| Fixed Income | 5-Year Note |
| Fixed Income | 10 Year US Treasury Notes |
| Forex | Euro FX Globex |
| Indices | E Mini Nasdaq 100 Index |
| Indices | E-mini Russell 2000 Index |
| Indices | E-mini S\&P 500 |
| Metals | Aluminum - USD |
| Metals | Copper Grade A - USD |
| Metals | SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures |
| Metals | Gold |
| Metals | Copper |
| Metals | DCE Iron Ore |
| Metals | Platinum |
| Metals | Silver |
| Soft & Ags | Soybean Oil |
| Soft & Ags | Corn |
| Soft & Ags | Milling Wheat / Ble de Meunerie |
| Soft & Ags | Corn / Mais |
| Soft & Ags | KC HRW Wheat |
| Soft & Ags | Hard Red Spring Wheat |
| Soft & Ags | Soybeans |
| Soft & Ags | Sugar No 11 |
| Soft & Ags | Soybean Meal |
| Soft & Ags | Wheat |
| Soft & Ags | Feeder Cattle |
| Soft & Ags | Live Cattle |
| Soft & Ags | Lean Hog |
| Soft & Ags | Cotton No 2 |
| Soft & Ags | Coffee C |

This list is the current product coverage of Allasso Trade. To ask for a product that isn't listed, email [support@allasso.ch](mailto:support@allasso.ch).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.